● 2K 400萬像素高清網絡攝影機, 安全可靠AWS伺服器Amazon Web Services
● 支持Amazon Alexa, Google Assistant
● P2P功能, QR Code快速安裝, 支持第三方DDNS設置
● Floodlight亮度高達2600lum
● 支持紅外夜視功能/聚光燈彩色夜視, 夜視距離達10米
● 內置警報器支持警報聲
● Wi-Fi支持雙頻2.4GHz/5GHz連接, 支持有線Lan Port接入
● IOS Android 免費Foscam APPS
● 支持iPhone / Android智能手機進行遠程監察, Foscam Apps人體/移動/聲音偵測警告手機實時推送, 可Email告警或上傳圖片到FTP服務器
● 支持人體偵測和PIR偵測
● 提供免費的Foscam VMS 視訊電腦管理軟件, 兼容Foscam NVR或相同Onvif版本其他品牌NVR
● 支持雙向語音, 已內置麥克風和喇叭
● 支持Micro-SD Card儲存(最高256GB)
● 防水IP65等級
● 支持Windows 7-11, MAC OS等操作系統, IP、TCP、UDP、SMTP、FTP、RTSP網絡協議
● 支持Foscam雲端服務
● AC110〜240V供電
| ITEMS | Security Floodlight Camera | |||||||
| Floodlight | Security Light | 2600lum(Two Floodlights),Adjustable brightness | ||||||
| Power Consumption | 25W(Two Floodlights) | |||||||
| Color temperature | 6500K | |||||||
| Lamp body material | Aluminum alloy | |||||||
| Image Sensor | Sensor | High Definition Color CMOS Sensor | ||||||
| Display Resolution | 4.0M Pixels | |||||||
| Min. Illumination | 0 Lux (With IR Illuminator) | |||||||
| Lens | Lens Type | Glass Lens | ||||||
| focal length | 2.8mm | |||||||
| Aperture | F 2.4 | |||||||
| Angle of view | Diagonal:116°,Horizontal:100°,Vertical:55° | |||||||
| Video | Image Compression | H.265/H.264 | ||||||
| Image Frame Rate | Max 25fps (4MP) | |||||||
| Resolution | 2K(2560*1440) 25fps,1080P(1920x1080) 25fps,720P(1280 x 720) | |||||||
| Flip image | Flip and mirror | |||||||
| Night mode | Manual and automatic modes | |||||||
| Night visibility | 10 m | |||||||
| Audio | Input/Output | Build-in mic and speaker,support full duplex real-time 2-way Audio | ||||||
| Audio Compression | AAC | |||||||
| Siren | Support Alarm Siren | |||||||
| Operating System | Microsoft Windows (Foscam VMS), Mac OS (Foscam VMS), Android (Foscam app), IOS (Foscam app) | |||||||
| PIR | PIR Detection | Built-in 4PCS PIR sensor, detection Angle up to 270° | ||||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||||
| Wireless Standard | IEEE802.11b/g/n/ac | |||||||
| Wireless Security | WPA, WPA2 | |||||||
| Remote Access | P2P | |||||||
| Wifi configuration mode | Support scan QR code , sound wave to add camera | |||||||
| Network Protocol | IP、TCP、UDP、SMTP、FTP、RTSP | |||||||
| Software Features | Light control | Manual switch or alarm linkage, support the adjustment of light brightness | ||||||
| Motion Detection | Alarm via E-Mail, upload alarm snapshot to FTP , push message to mobile phone and push stream to Cloud | |||||||
| Sound Detection | Alarm via E-Mail, upload alarm snapshot to FTP , push message to mobile phone and push stream to Cloud | |||||||
| Human Detection | Alarm via E-Mail, upload alarm snapshot to FTP , push message to mobile phone and push stream to Cloud | |||||||
| PIR Detection | Built in 4pcs PIR Sensor(270°/30ft),Supports sensitivity and range adjustment | |||||||
| Privacy Block | Yes | |||||||
| Custom ringtones | Support to customize exclusive ringtones through mobile APP | |||||||
| Micro SD card | Support maximum 256GB Micro SD card storage | |||||||
| Cloud | Support cloud storage | |||||||
| LED | Indicator LED | Blue&Red | ||||||
| Reset | Reset | Reset button is available | ||||||
| Power | Power Supply | AC100~240V | ||||||
| Power Consumption | 28Watts (Max.) | |||||||
| Physical | Dimension(LxWxH) | 320(L)x 170(W)x220(H) (W)mm | ||||||
| Net Weight | 1260g | |||||||
| Accessories | Installation Kit | US Installation Kit or EU Installation Kit | ||||||
| Environment | Waterproof | IP65 | ||||||
| Operating Temperature | -20°C~ 60°C (-4°F ~ 140°F) | |||||||
| Operating Humidity | 20% ~ 85% non-condensing | |||||||
| Storage Temperature | -20°C ~ 60° (-4°F ~ 140°F) | |||||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||||
| Certification | CE、FCC、UL、ERP、RoHS、WEEE | |||||||











