● 800萬像素4K超清PoE網絡攝影機, 安全可靠歐美AWS伺服器
● 支持Amazon Alexa, Google Assistant
● 採用H.265視訊壓縮技術, 碼流控制準確, 穩定
● 支持紅外夜視功能, 夜視距離達20米
● 支持110dB警報器
● 鏡頭轉動水平350°, 垂直70° , 20倍數碼變焦, 支持定點巡航
● P2P功能, QR Code快速安裝, 支持第三方DDNS設置
● IOS Android 免費Foscam APPS
● 支持iPhone / Android智能手機進行遠程監察, Foscam Apps人體/移動/聲音偵測警告手機實時推送, 可Email告警或上傳圖片到FTP服務器
● 提供免費的Foscam VMS 視訊電腦管理軟件, 兼容Foscam NVR或相同Onvif版本其他品牌NVR, Synology Qnap NAS伺服器等等
● 支持雙向語音對講
● 支持Micro-SD Card儲存(最高512GB)
● 防爆IK10防水IP66等級
● 支持Windows 7-11, MAC OS等操作系統, IP、TCP、UDP、SMTP、FTP、DHCP、RTSP、ONVIF網絡協議
● 支持Foscam雲端服務
| ITEMS | D8ET | |||||
| Image Sensor | Sensor Type | High Definition Color CMOS Sensor | ||||
| Display Resolution | 8.0Megapixels(3840*2160) | |||||
| Min. Illumination | 0 Lux (With IR Illuminator) | |||||
| Lens | Lens Type | f:3.9mm; F1.6 | ||||
| Angle of view | Diagonal: 106°, Horizontal: 89°, Vertical 47° | |||||
| Video | Image Compression | H.264+/H.264 | ||||
| Resolution | 4K(3840*2160)2M/25fps, 1080P(1920*1080)1M/25fps, 720P(1280*720)1M/15fps | |||||
| Stream | Dual stream | |||||
| Image Adjustment | The hue, brightness, contrast, saturation, sharpness are adjustable | |||||
| Flip image | Flip and mirror | |||||
| Pan/Tilt Angle | Pan:350° / Tilt:70° | |||||
| Night Mode | Manual and automatic modes | |||||
| Night Visibility | With 8pcs IR-LED, Night Vision Range up to 20m | |||||
| Audio | Input/Output | Built-in mic and speaker, support full duplex 2-way Audio | ||||
| Audio Compression | PCM/AAC | |||||
| Siren | Support maximum 110dB alarm siren | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| Remote Access | P2P | |||||
| Network Protocol | IP, TCP, UDP, SMTP, FTP, DHCP, RTSP | |||||
| Operating System | Microsoft Windows (Foscam VMS), MacOS (Foscam VMS), Android (Foscam app), iOS (Foscam app) | |||||
| Other Features | Motion Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | ||||
| Human Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Vehicle Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| User Accounts | Three levels user role | |||||
| WDR | Improve image clarity in complex scenario | |||||
| Zoom | 20X digital zoom function | |||||
| Storage | Support max. 512GB Micro SD card, local and FTP storage,Foscam cloud storage | |||||
| Intelligent Assistant | Supports Alexa, Google Home | |||||
| DORI(For reference only) | Detect (25px/m): 83m. Observe (63px/m): 32.9m. Recognise (125px/m): 16.6m. Identify (250px/m): 8.3m. | |||||
| Power | Power Supply | DC 12V/2.0A | ||||
| POE Standard | 802.3af | |||||
| Power Consumption | 16.8Watts (Max.) | |||||
| Physical | Dimension | φ134*121mm | ||||
| Net Weight | 660g | |||||
| Environment | Waterproof | IP66 | ||||
| Operating Temperature | -20°C ~ 50° (-4°F ~ 122°F) | |||||
| Operating Humidity | 10% ~ 80% non-condensing | |||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||
| Certification | FCC, CE, RoHS, IP66,IK10 | |||||










