POE Foscam 5.0MP FN9108HE(NVR) + 4x V5EP(5.0MP CAM) 8路高清網絡錄影機優惠套裝(HDD/CABLE需自購)
- 品牌: Foscam
- 商品型號: FN9108HE + 4x V5EP
- 庫存狀態: 有現貨
- HKD2,980.00
-
HKD2,580.00
● 5.0MP 顯示分辨率, 清晰的視頻和圖像。
● 多用途監控系統
● 商店安全:成為商店的電子眼睛, 以便輕鬆管理您的業務
● 家庭安全:覆蓋您家的每一個角落, 讓您安心在外
● 業務安全:通過在智能手機或電腦網絡上的遠程連接, 方便地關注您的業務
● 簡單方便的以太網供電:網絡線提供電源和資料傳送
● 4路錄像同步回放
● 4路實時查看
● 防水IP66外殼
● 夜視距離20米
| ITEMS | FN9108HE | |||||
| Video Input | IP Video Input | 8 Channels QHD IP camera input | ||||
| Video Output | HDMI Output | 1×HDMI | ||||
| VGA Output | 1×VGA | |||||
| Display Resolution | 3840x2160,2560x1440,1920x1080,1440x900,1280x1024,1280x800,1280x720,1024x768 | |||||
| Recording | Recording Resolution | Up to 5MP per channel ( 8ch@5MP ) | ||||
| Record Mode | Time Scheduled / Motion Detect | |||||
| Compression Format | H.264/H.264+ | |||||
| Playback | Synchronous Playback | 8 channels synchronous video playback | ||||
| Playback Mode | Pause / Stop / Slow / Fast/ Frame Play | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| POE Standard | IEEE 802.3at/af | |||||
| Network Protocol | IP、TCP、UDP、SMTP、DHCP、RTSP | |||||
| HDD | Capacity | Up to 16TB | ||||
| External Interface | Network Interface | 1× 10/100 Mbps RJ45 port | ||||
| USB Interface | 2× USB2.0 interface for mouse and external storage | |||||
| Button | 1× Power on/off button,1× Reset button | |||||
| System Requirements | Operating System | Microsoft Windows (Foscam VMS), Mac OS (Foscam VMS), Android (Foscam app), IOS (Foscam app) | ||||
| Smart Phone | IOS,Android,3G/4G/5G Smartphones | |||||
| Language | 17 languages | |||||
| Physical and Environmental | Power Supply | DC 48V/2A | ||||
| Dimension(LxWxH) | 255mm*238mm*50mm | |||||
| Net Weight (g) | 880g | |||||
| Operating Temperature | 0°C ~ 55°C (32°F ~ 131°F) | |||||
| Operating Humidity | 20% ~ 85% non-condensing | |||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||
| ITEMS | V5EP | |||||
| Spotlight | Color temperature | 4500K | ||||
| Image Sensor | Sensor Type | High Definition Color CMOS Sensor | ||||
| Display Resolution | 5.0Megapixels(3072*1728) | |||||
| Min. Illumination | 0 Lux (With IR Illuminator) | |||||
| Lens | Lens Type | f:4mm, F2.1 | ||||
| Angle of view | Diagonal: 107.9°, Horizontal: 91.6°, Vertical: 49.6° | |||||
| Video | Image Compression | H.264+/H.264 | ||||
| Resolution | 5MP(3072*1728) 1.5M/25 fps, 1080P(1920*1080)1M/25fps, 720P(1280*720)1M/15fps | |||||
| Stream | Dual stream | |||||
| Image Adjustment | The hue, brightness, contrast, saturation, sharpness are adjustable | |||||
| Flip image | Flip and mirror | |||||
| Night Mode | Manual and automatic modes, when the white light is on, the night vision image is colored | |||||
| Night visibility | With 4pcs IR-LED and spotlight, Night Vision Range up to 20m | |||||
| Audio | Input/Output | Built-in mic and speaker, support full duplex 2-way Audio | ||||
| Audio Compression | PCM/AAC | |||||
| Siren | Support maximum 100dB alarm siren | |||||
| Operating System | Microsoft Windows (Foscam VMS), Mac OS (Foscam VMS), Android (Foscam app), IOS (Foscam app) | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| Remote Access | P2P | |||||
| Network Protocol | IP、TCP、UDP、SMTP、FTP、DHCP、RTSP | |||||
| Other Features | Motion Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | ||||
| Human Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Vehicle Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| User Accounts | Three levels user role | |||||
| Storage | Support max. 256GB Micro SD card, local and FTP storage,Foscam cloud storage | |||||
| WDR | Improve image clarity in complex scenario | |||||
| Zoom | 6X digital zoom function | |||||
| Intelligent Assistant | Supports Alexa, Google Assistant | |||||
| Power | Power Supply | DC 12V/1.0A(Not included) | ||||
| POE Standard | 802.3af | |||||
| Power Consumption | 5 Watts (Max.) | |||||
| Physical | Dimension(LxWxH) | 170(L)x66 (W)x66 (H) | ||||
| Net Weight | 342g | |||||
| Environment | Waterproof | IP66 | ||||
| Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | |||||
| Operating Humidity | 10% ~ 80% non-condensing | |||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||
| Certification | FCC、CE、RoHS、IP66、UKCA | |||||





