Foscam FN9108H(NVR) + 4x G4C(2K Cam) 8路超高清網絡錄影機優惠套裝(HDD 需自購)
- 品牌: Foscam
- 商品型號: FN9108H + 4x G4C
- 庫存狀態: Out Of Stock
- HKD3,100.00
-
HKD2,750.00
● 1440P顯示分辨率, 清晰的視頻和圖像
● 4支2K鏡頭無線連接, 方便安裝無需佈線
● 多用途監控系統
● 商店安全:成為商店的電子眼睛, 以便輕鬆管理您的業務
● 家庭安全:覆蓋您家的每一個角落, 讓您安心在外
● 業務安全:通過在智能手機或電腦網絡上的遠程連接, 方便地關注您的業務
● 4路錄像同步回放
● 8路實時查看
● 防水IP66外殼
● 夜視距離20米
| ITEMS | FN9108H | |||||
| Video Input | IP Video Input | 8 Channels QHD IP camera input | ||||
| Video Output | HDMI Output | 1×HDMI | ||||
| VGA Output | 1×VGA | |||||
| Display Resolution | 3840x2160,2560x1440,1920x1080,1440x900,1280x1024,1280x800,1280x720,1024x768 | |||||
| Recording | Recording Resolution | Up to 5MP per channel ( 8ch@5MP ) | ||||
| Record Mode | Time Scheduled / Motion Detect | |||||
| Compression Format | H.264/H.264+ | |||||
| Playback | Synchronous Playback | 8 channels synchronous video playback | ||||
| Playback Mode | Pause / Stop / Slow / Fast/ Frame Play | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| Network Protocol | IP、TCP、UDP、SMTP、DHCP、RTSP | |||||
| HDD | Capacity | Up to 16TB | ||||
| External Interface | Network Interface | 1× 10/100 Mbps RJ45 port | ||||
| USB Interface | 2× USB2.0 interface for mouse and external storage | |||||
| Button | 1× Power on/off button,1× Reset button | |||||
| System Requirements | Operating System | Microsoft Windows (Foscam VMS), Mac OS (Foscam VMS), Android (Foscam app), IOS (Foscam app) | ||||
| Smart Phone | IOS,Android,3G/4G/5G Smartphones | |||||
| Language | 20 languages | |||||
| Physical and Environmental | Power Supply | DC 12V/2A | ||||
| Dimension(LxWxH) | 255mm*238mm*50mm | |||||
| Net Weight (g) | 780g | |||||
| Operating Temperature | 0°C ~ 55°C (32°F ~ 131°F) | |||||
| Operating Humidity | 20% ~ 85% non-condensing | |||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||
| ITEMS | G4C | |||||
| Spotlight | Color temperature | 3000K | ||||
| Image Sensor | Sensor | 1/1.8'' CMOS | ||||
| Display Resolution | 2K (2560*1440) | |||||
| Frame Rate | 25fps(2K)/ 25fps (1080P)/ 15fps (720P), downward adjustable | |||||
| Min. Illumination | 0 Lux (With IR Illuminator) | |||||
| Lens | Lens Type | f:4.9mm,F1.65 | ||||
| Angle of view | Horizontal:89° Diagonal : 101.5° Vertical:51° | |||||
| Video | Image Compression | H.265/H.264 | ||||
| Resolution | 2K(2560*1440) 25fps,1080P(1920x1080) 25fps,720P(1280 x 720), VGA(640 x 480), QVGA(320 x 240) | |||||
| Stream | dual stream | |||||
| Image adjustment | The hue, brightness, contrast, saturation, sharpness are adjustable | |||||
| Flip image | flip and mirror | |||||
| Infrared mode | Automatic or manual | |||||
| Night visibility | With 2pcs Spotlight and IR LED, Night Vision Range up to 20m | |||||
| Audio | Input/Output | External RCA interface for Full Duplex two-way audio | ||||
| Operating System | Microsoft Windows (Foscam VMS), Mac OS (Foscam VMS), Android (Foscam app), IOS (Foscam app) | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| Wireless Standard | IEEE802.11b/g/n/ac | |||||
| Data Rate | IEEE802.11b: 11Mbps(Max.); IEEE802.11g: 54Mbps(Max.); IEEE802.11n: 150Mbps(Max.); IEEE802.11ac: 433Mbps(Max.). | |||||
| Wireless Security | WPA, WPA2 | |||||
| Remote Access | P2P | |||||
| Network Protocol | IP、TCP、UDP、SMTP、FTP、RTSP | |||||
| Other Features | Motion Detection | Alarm via E-Mail, upload alarm snapshot to FTP,mobile app | ||||
| Human Detection | Alarm via E-Mail, upload alarm snapshot to FTP,mobile app | |||||
| User Accounts | Three levels user role | |||||
| Storage | Support max 256G Micro SD card, local and FTP storage,Foscam cloud storage | |||||
| Privacy Block | Yes | |||||
| Firewall | Supports IP Filtering | |||||
| Reset | Reset button is available | |||||
| Intelligent Assistant | Supports Alexa, Google Assistant | |||||
| Power | Power Supply | DC 12V/1.0A | ||||
| Power Consumption | 6 Watts (Max.) | |||||
| Physical | Dimension(LxWxH) | 97(L)x67 (W)x64 (H) | ||||
| Net Weight | 375g | |||||
| Environment | Waterproof | IP66 | ||||
| Operating Temperature | -20°C~ 60°C (-4°F ~ 140°F) | |||||
| Operating Humidity | 10% ~ 80% non-condensing | |||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||
| Certification | FCC、CE、RoHS、WEEE、IP66 | |||||




